Filter
EasySens® Window Contacts
SRW02
Energy-harvesting wireless window contact for the status monitoring of windows and doors. Ideal for retrofitting applications in hotel rooms or office spaces to increase energy savings.
Energy-harvesting wireless window contact for the status monitoring of windows and doors. Ideal for retrofitting applications in hotel rooms or office spaces to increase energy savings.
Application/type | Window contact |
---|---|
Purpose | Room Climate Control |
Interface | EnOcean (868 MHz) |
Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW, EEP D5-00-01 (1BS) |
Data transmission | immediately on change of state, every 1000 seconds |
Operating range temperature (°C) | -20..+60 |
Operating ranges temperature (°C) | -20..+60 |
Operating range humidity | max. 85% rH non-condensing |
Power supply | solar cell, maintenance-free internal super cap, use of back-up battery possible for insufficiently lit environments, coin cell CR1225 |
Enclosure | PC, ABS |
Colour | pure white |
Protection (IP) | IP40, according to EN 60529 |
Mounting | surface-mounted flat on base using included adhesive pad or screws |
Packaging length (mm) | 150 |
Packaging width (mm) | 100 |
Device length (mm) | 74 |
Device width (mm) | 24 |
Device height (mm) | 19 |
Successor product(s) | <a href="https://www.thermokon.de/direct/en-gb/categories/view?path=/1/2/20/24/46/9202" title="SRW03">SRW03</a> |
Vorschau | Name |
---|---|
SRW02_EasySens_Datasheet_en.pdf | |
SRW02_EasySens_Datenblatt_de.pdf | |
SRW02_EasySens_Fiche_technique_fr.pdf |
Vorschau | Name |
---|---|
airScan_Setup.zip | |
airScan_OSX.zip |
Vorschau | Name |
---|---|
SRW02_Header.jpg | |
SRW02.jpg | |
SRW02_anthrazit.jpg |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results